Please enter your username or email address. You will receive a link to create a new password via email.
216 Florence Drive, Jupiter, FL 33458
|
PENTHOUSE VIEWS WELCOME YOU TO THIS ATTRACTIVE CONDO WITH UPDATED KITCHEN CABINETRY, STAINLESS APPLIANCES & A SPLIT BEDROOM PLAN THAT WELCOMES YOUR GUESTS. THIS SPACIOUS CONDO HAS A TILED SCREENED BALCONY WITH ADDITIONAL SLIDERS TO PROVIDE MORE LIVING SPACE & PROTECTION FROM THE RAIN. VIEWS OF THE GOLF COURSE, GARDEN & POOL ARE THE PERFECT TIME TO ENJOY YOUR COFFEE OR GLASS OF WINE. THE MASTER BEDROOM IS SPACIOUS WITH A SEPARATE SITTING AREA OR WORK SPACE & ITS AIR CONDITIONED WALK-IN CLOSET IS SPACIOUS. THE ENSUITE BATH FEATURES A WALK-IN SHOWER. THIS CONDO IS AVAILABLE WITH THE FURNITURE & TV'S.THE PERFECT WINTER GETAWAY! ENJOY THE DORCHESTER'S PRIVATE POOL & GO TO THE CLUBHOUSE WITH ITS ADDITIONAL POOL, TENNIS, PICKLEBALL, GOLF(PAY AS YOU PLAY), BISTRO, GYM,SHOWS, TRIPS,CLASSES
DAYS ON MARKET | 55 | LAST UPDATED | 11/20/2023 |
---|---|---|---|
TRACT | POINCIANA DORCHESTER | YEAR BUILT | 1981 |
COMMUNITY | POINCIANA | COUNTY | Palm Beach |
STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
ADULT COMMUNITY | Yes |
---|---|
AIR | Ceiling Fan, Central Individual |
AIR CONDITIONING | Yes |
AMENITIES | Cable, Common Areas, Elevator, Insurance-Bldg, Lawn Care, Management Fees, Manager, Parking, Pool Service, Recrtnal Facility, Reserve Funds, Roof Maintenance, Sewer, Trash Removal, Water |
APPLIANCES | Disposal, Dryer, Ice Maker, Microwave, Range - Electric, Refrigerator, Storm Shutters, Washer, Water Heater - Elec |
AREA | POINCIANA |
CONSTRUCTION | Concrete, Mixed |
EXTERIOR | Covered Balcony, Screened Balcony |
GARAGE | 0.00 |
HEAT | Central Individual |
HOA DUES | 769.59 |
INTERIOR | Foyer, Pantry, Split Bedroom, Walk-in Closet |
LOT | 2.86 acre(s) |
LOT DESCRIPTION | Paved Road, Treed Lot, West of US-1 |
PARKING | Assigned,Guest,Vehicle Restrictions |
STORIES | 4.00 |
STYLE | < 4 Floors |
SUBDIVISION | POINCIANA DORCHESTER |
TAXES | 1911.23 |
UTILITIES | Cable,Electric,Public Sewer,Public Water |
VIEW | Yes |
VIEW DESCRIPTION | Garden,Golf,Pool |
WATERFRONT DESCRIPTION | None |
SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2023.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts