Please enter your username or email address. You will receive a link to create a new password via email.
216 Florence Drive, Jupiter, FL 33458
|
Exclusive Beach Condo Opportunity! Ideal for full-time residents, snowbirds, or savvy investors. This top-floor marvel in Jupiter Ocean & Racquet Club is a true find! Currently rented for the winter at a premium $5,600/mo, this income could be yours. This renovated 1BR/1.5BA oasis is steps from the shore, boasting a luxurious king bed, a comfy pull-out in the living area, and all the essentials for a turnkey residence or lucrative rental. Perfect for those who love the sea breeze on their screened balcony or desire leisurely strolls along the beach road. Enjoy nearby shopping, entertainment, and endless recreation like golf, tennis and boating. Secure this versatile beachfront investment now and savor the lifestyle or returns you've been dreaming of!
DAYS ON MARKET | 67 | LAST UPDATED | 11/2/2023 |
---|---|---|---|
TRACT | SEA RISE CONDO | YEAR BUILT | 1982 |
COMMUNITY | Jupiter Ocean Racquet Club | COUNTY | Palm Beach |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Jr. High School | Jupiter Middle School |
---|---|
High School | Jupiter High School |
PRICE HISTORY | |
Prior to Nov 2, '23 | $459,000 |
---|---|
Nov 2, '23 - Today | $455,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Cable, Common Areas, Elevator, Lawn Care, Maintenance-Exterior, Parking, Pest Control, Pool Service, Reserve Funds, Security, Sewer, Trash Removal, Water |
APPLIANCES | Cooktop, Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
AREA | Jupiter Ocean Racquet Club |
BUYER'S BROKERAGE COMPENSATION | 2.5% |
CONSTRUCTION | CBS |
EXTERIOR | Screened Balcony |
GARAGE | 0.00 |
HEAT | Central, Electric |
HOA DUES | 668.00 |
INTERIOR | Walk-in Closet |
LOT DESCRIPTION | 5 to <10 Acres, East of US-1 |
PARKING | Assigned,Guest |
STORIES | 4.00 |
SUBDIVISION | SEA RISE CONDO |
TAXES | 3610.15 |
UTILITIES | Cable,Public Sewer,Public Water |
VIEW | Yes |
VIEW DESCRIPTION | Lagoon,Lake |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lagoon,Lake |
ZONING | R3(cit |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2023.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts