Please enter your username or email address. You will receive a link to create a new password via email.
216 Florence Drive, Jupiter, FL 33458
|
Completely renovated, completely ready to move in! Say hello to this meticulously maintained and simply gorgeous condo in the much sought after Anchorage community within Jonathan's Landing. Looking out you'll enjoy marina & water views, morning sunrises, evening sunsets & lush greenery. Inside you'll find details galore, including lighted coffer ceilings & white stone accented wall with faux fireplace, wood accented coffer ceilings, shiplap and subway tile wall accents, wood & tile floors, Sodalite countertops, Bosch stainless steel appliances, under cabinet lighting. Both baths have walk in showers with detailed tile work & glass doors & Toto toilets. But most importantly ALL windows are impact glass with accordian shutters too! There is underground parking and additional garage storage
DAYS ON MARKET | 84 | LAST UPDATED | 12/15/2023 |
---|---|---|---|
TRACT | Anchorage | YEAR BUILT | 1982 |
COMMUNITY | Jonathans Landing | COUNTY | Palm Beach |
STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan, Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Cable, Common Areas, Common R.E. Tax, Insurance-Bldg, Janitor, Lawn Care, Maintenance-Exterior, Management Fees, Manager, Parking, Pool Service, Roof Maintenance, Security, Sewer, Trash Removal, Water |
APPLIANCES | Compactor, Cooktop, Dishwasher, Disposal, Dryer, Fire Alarm, Microwave, Refrigerator, Smoke Detector, Wall Oven, Washer, Water Heater - Elec |
AREA | Jonathans Landing |
CONSTRUCTION | CBS |
EXTERIOR | Screened Balcony |
FIREPLACE | Yes |
GARAGE | 1.00, Yes |
HEAT | Central |
HOA DUES | 1645.33 |
INTERIOR | Decorative Fireplace, Foyer, Split Bedroom, Volume Ceiling, Walk-in Closet |
LOT DESCRIPTION | Gate - Manned, West of US-1 |
PARKING | Assigned,Garage - Building,Golf Cart,Guest,Under Building |
STORIES | 5.00 |
STYLE | 4+ Floors |
SUBDIVISION | Anchorage |
TAXES | 7528.00 |
UTILITIES | Cable,Electric,Public Sewer,Public Water |
VIEW | Yes |
VIEW DESCRIPTION | Intracoastal,Marina |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Marina,No Fixed Bridges,Ocean Access |
SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2024.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts