Please enter your username or email address. You will receive a link to create a new password via email.
|
Perfect Southeast exposure offering amazing ocean & intracoastal views from this 2 bedroom, 2.5 bath home. 1,565 sq ft of interior living space, and an expansive 325 sq ft terrace with access from all rooms. Amrit offers contemporary coastal living with unmatched amenities and lifestyle in The Palm Beaches. Set to open in early Summer 2022, Amrit is a Wellness Resort set on just under 8 acres with over 300’ of oceanfront, offering 182 private residences. All residences are move-in ready with Italian porcelain flooring, top of the line Italkraft cabinetry, quartz counter-tops, Miele appliances, high-impact glass and over-sized wraparound balconies. The Resort offers 155 hotel rooms and over 100,000 sq. ft. of Spa & Wellness amenities, Four food and beverage venues on property. Call today to schedule your full tour of Amrit
DAYS ON MARKET | 223 | LAST UPDATED | 1/20/2022 |
---|---|---|---|
TRACT | Amrit Ocean Resort & Residences | YEAR BUILT | 2021 |
COMMUNITY | Amrit Ocean Resort & Residences | COUNTY | Palm Beach |
STATUS | Pending | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Barbecue, Business Center, Club Membership Available, Clubhouse, Elevator, Fitness, Playground, Pool, Property Manager On-Site, Restaurant, Sidewalks, Storage Facilities, Trash Chute |
APPLIANCES | Built-In Oven, Cooktop, Dishwasher, Dryer, Refrigerator, Washer |
AREA | 5240 North Palm Beach/Juno Beach |
CONSTRUCTION | Concrete |
GARAGE | Two Spaces, Valet |
HEAT | Central |
HOA DUES | 1134 |
INTERIOR | Bathtub, Dual Sinks, Kitchen Island, Separate Shower, Split Bedrooms, Walk-In Closet(s), Wet Bar |
LOT | 0 |
PARKING | 2 Space(s) |
POOL DESCRIPTION | Community |
STORIES | 1 |
STYLE | Multi-Level |
SUBDIVISION | Amrit Ocean Resort & Residences |
TAXES | 26000 |
UTILITIES | None |
VIEW | Yes |
VIEW DESCRIPTION | Intercoastal,Ocean |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Ocean Access,Ocean Front |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2022.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts