Please enter your username or email address. You will receive a link to create a new password via email.
|
4th-floor condo with elevator. Right next to community heated pool. Walk to the beach. Screened in porch overlooking the pond with a waterfall. New patios and screen enclosure. $18-20,000 per year in gross income rental income.
DAYS ON MARKET | 50 | LAST UPDATED | 3/29/2021 |
---|---|---|---|
TRACT | SEA RISE CONDO | YEAR BUILT | 1981 |
COMMUNITY | 5080 | COUNTY | Palm Beach |
STATUS | Pending | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
PRICE HISTORY | |
Prior to Mar 7, '21 | $224,000 |
---|---|
Mar 7, '21 - Today | $209,000 |
ADDITIONAL DETAILS | |
AIR | CentralAir |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Assoc. - Elevators, Pool, TennisCourts |
APPLIANCES | Dishwasher, Dryer, ElectricRange, Microwave, Refrigerator, Washer |
AREA | 5080 |
CONSTRUCTION | BLOCK |
EXTERIOR | Balcony, Patio, Porch |
HEAT | CENTRAL |
HOA DUES | 300, Monthly |
INTERIOR | LivingDiningRoom, WalkInClosets |
LOT | 0 |
PARKING | OneSpace |
POOL | Yes |
POOL DESCRIPTION | Association |
STORIES | 4 |
SUBDIVISION | SEA RISE CONDO |
TAXES | 3203 |
VIEW | Yes |
VIEW DESCRIPTION | Lake |
WATERFRONT | Yes |
/ | |
This IDX solution is (c) Diverse Solutions 2021.